Muscle fibre comparison
| Characteristics | Slow Oxidative | Fast oxidative glycolytic (F.O.G.) | Fast twitch glycolytic (F.T.G.) |
| Fibres per motor neurone | 10-180 | 300-800 | 300-800 |
| Motor neurone size | Small | Large | Large |
| Speed of contraction (ms) | Slow (110) | Fast (50) | Fast (50) |
| Force of contraction | Low | High | High |
| Size | Smaller | Large | Large |
| Fatigue resistance | Fatigue resistant | Less resistant | Easily fatigued |
| Aerobic capacity | High | Medium | Low |
| Capillary density | High | High | Low |
| Mitochondrial density | High | Lower | Low |
| Myoglobin content | High | Lower | Low |
| Anaerobic capacity | Low | High | Very high |
