Many students struggle to decipher and learn biological and medical terms. I completely understand this challenge because I faced it myself. What greatly helped me overcome this difficulty was understanding how they were constructed. In this, and subsequent articles, I aim to introduce you to the morphology of these terms – how they are formed and relate to other words. This should hopefully demystify these terms and make them more accessible.
Typically, these words are composed of three key parts:
1. Prefix: Added to the beginning of a word. Modifies the meaning by adding context.
2. Root: The core element that usually denotes the anatomical structure or system.
3. Suffix: Added to the end of a word. Often describes the condition, disease, or procedure related to the root.
Understanding this structure allows you to break down complex terms into manageable parts. For example, in the term “tachycardia”:
• Prefix: Tachy- (fast)
• Root: cardi- (heart)
• Suffix: -ia (condition)
This breakdown immediately informs you that the term refers to a fast heart rate.
In this article, we will focus solely on prefixes. We will look at root words and suffixes in future newsletters.
What are prefixes?
Prefixes are word elements attached to the beginning of a root word, and they help convey specific meanings – such as location, direction, number, or quality – that refine the overall term.
Why are they used?
In medical terminology, clarity is vital. Prefixes break down complex descriptions into understandable parts, allowing health and medical professionals to communicate efficiently. By combining prefixes with roots and suffixes, a precise picture of a bodily structure, location, or condition can be painted without ambiguity. An example is “subcutaneous”: combining “sub-” (below) with “cutaneous” (skin) tells you exactly where the tissue is located relative to the skin.
Since many prefixes are derived from Latin or Greek, they provide a universal language across different languages and regions. This consistency is particularly helpful in ensuring that medical professionals anywhere can understand the terminology without needing extensive translations.
Common ways prefixes modify root terms
1. Directional/positional indicators:
o “Peri-” means around (e.g., pericardium – the membrane surrounding the heart).
o “Inter-” signifies between (e.g., intercostal muscles – muscles between the ribs).
2. Numerical values:
o “Bi-” means two (e.g., biceps – muscle with two heads).
o “Mono-” means one (e.g., monocyte – a type of white blood cell present as a single cell).
3. Degree or quality:
o “Hyper-” indicates excessive or above normal (e.g., hypertension – high blood pressure).
o “Hypo-” indicates below normal (e.g., hypoglycaemia – low blood sugar).
4. Miscellaneous modifiers:
o “Auto-” means self (e.g., autonomic – referring to the part of the nervous system that operates automatically).
o “Ecto-” and “Endo-” denote outside and inside, respectively (e.g., ectoderm vs. endoderm).
Prefixes by organ system
Some prefixes tend to be associated specifically with particular organ systems. For example:
System | Prefix | Meaning & Example |
---|---|---|
Nervous system | Neuro- | Refers to nerves or the nervous system, as in neurology (the study of nerves) or neuralgia (nerve pain). |
Encephal(o)- | Relates to the brain, as in encephalopathy. | |
Cardiovascular system | Cardio- | Refers to the heart and circulatory system, as in cardiology (study of the heart) or cardiomyopathy (disease of the heart muscle). |
Skeletal system | Osteo- | Relates to bones, as in osteoporosis (a condition of porous bones) or osteomyelitis (bone infection). |
Muscular system | Myo- | Associated with muscles, as in myopathy (muscle disease). |
Digestive system | Gastro- | Specific to the stomach or digestive tract, as in gastroenteritis (inflammation of the stomach and intestines). |
Entero- | Relates to the intestines, as in enteropathy. | |
Hepatic and renal systems | Hepato- | Refers to liver-related terms, as in hepatitis (inflammation of the liver). |
Nephro- | Relates to the kidneys, as in nephrology (the study of the kidneys) or nephrolithiasis (kidney stones). | |
Sensory organs | Oto- | Refers to the ears, as in otology (the study of the ear). |
Ophthalmo- | Relates to the eyes, as in ophthalmology (the study of the eyes). |
Below is a list of 50 prefixes along with their meanings and an example of how each is used
Prefix | Meaning | Example |
---|---|---|
a-/an- | Without, absence of | Anaemia – a condition characterised by a lack of blood or red blood cells |
ab- | Away from (often used to denote movement away from the midline) | Abduction – the movement of a limb away from the midline of the body |
ad- | Toward, near | Adduction – the movement of a limb toward the midline of the body |
ante- | Before, in front of | Antecubital – referring to the area in front of the elbow |
anti- | Against, opposing | Antibody – a blood protein that works against antigens |
auto- | Self | Autonomic – referring to the part of the nervous system that regulates body functions automatically |
bi- | Two | Biceps – a muscle with two heads |
brady- | Slow | Bradycardia – an abnormally slow heart rate |
circum- | Around | Circumoral – occurring around the mouth |
co-/com-/con- | With or together | Conjoined – describing twins that are physically joined together |
de- | Down, away from, removal of | Decompression – the process of releasing pressure |
dia- | Through or across | Diaphragm – a muscular partition that separates the thoracic and abdominal cavities |
dis- | Apart, not | Dislocation – the displacement of a bone from its joint |
dys- | Bad, difficult, impaired | Dysphagia – difficulty in swallowing |
ecto- | Outside, external | Ectoderm – the outermost layer of cells in an embryo |
endo- | Within, internal | Endocardium – the inner lining of the heart |
epi- | Upon or above | Epidermis – the outer layer of the skin |
eu- | Good, normal | Euthyroid – having normal thyroid function |
ex-/e- | Out of, from | Exhale – to breathe out |
extra- | Outside of, beyond | Extracellular – located outside the cell |
hetero- | Different | Heterozygous – having two different alleles of a gene |
homo- | Same | Homologous – having a similar structure or relation |
hyper- | Over, above normal, excessive | Hypertension – high blood pressure |
hypo- | Under, below normal, deficient | Hypoglycaemia – low blood sugar |
intra- | Within | Intravenous – administered within a vein |
iso- | Equal, same | Isometric – having equal dimensions or strength |
macro- | Large | Macrocyte – an abnormally large red blood cell |
micro- | Small | Microscope – an instrument used to view small objects |
mono- | One, single | Monocyte – a type of white blood cell present as a single cell |
multi- | Many | Multifidus – a muscle composed of many bundles |
oligo- | Few, scanty | Oliguria – the production of abnormally small amounts of urine |
osteo- | Bone | Osteoporosis – a condition characterised by weakened or porous bones |
myo- | Muscle | Myopathy – a disease of the muscle tissue |
neur(o)- | Nerve | Neurology – the study of the nervous system |
hemo-/haemo- | Blood | Haemoglobin – the protein in red blood cells that carries oxygen |
cephal(o)- | Head | Cephalalgia – a headache |
This list provides a broad overview of prefixes that are commonly used in the medical and biological sciences. Each prefix helps build terms that precisely describe locations, functions, or characteristics in the human body. In the next newsletter, we shall investigate root words.